Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available In 95336
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,343 SqFt$472,000New
- 1/39 393 Beds 2 Baths 1,428 SqFt$468,000New
- 1/26 263 Beds 1 Bath 1,025 SqFt$515,000New
- 1/50 502 Beds 2 Baths 1,312 SqFt$474,900New
- 1/35 354 Beds 2 Baths 1,689 SqFt$499,990New
- 1/48 484 Beds 3 Baths 1,882 SqFt$510,000New
- 3D2 Beds 2 Baths 1,349 SqFt$479,900New
- 1/41 413 Beds 4 Baths 2,674 SqFt$1,695,000New
- 1/32 322 Beds 2 Baths 1,056 SqFt$389,777New
- 1/39 393 Beds 2 Baths 1,844 SqFt$560,000New
- 1/53 533 Beds 3 Baths 1,856 SqFt$775,000Open 6/15 11AM-1PM
- 3 Beds 2 Baths 1,001 SqFt$699,000Hold
- 3D2 Beds 2 Baths 2,379 SqFt$699,000New
- 1/39 393 Beds 2 Baths 1,510 SqFt$535,000Open 6/15 10AM-12PM
- 1/19 194 Beds 2 Baths 1,983 SqFt$620,000New
- 1/11 114 Beds 3 Baths 2,407 SqFt$630,000Open 6/15 2PM-4PM
- 1/34 342 Beds 2 Baths 2,146 SqFt$555,000New
- 1/51 514 Beds 3 Baths 2,317 SqFt$745,000New
- 1/53 533 Beds 2 Baths 1,660 SqFt$570,000Open 6/15 1PM-4PM
- 1/22 223 Beds 2 Baths 1,072 SqFt$420,000New
- 1/34 344 Beds 2 Baths 1,816 SqFt$558,750Active
- 1/51 514 Beds 3 Baths 3,074 SqFt$847,900Active
- 1/48 484 Beds 3 Baths 2,027 SqFt$648,800Active
- 1/25 252 Beds 2 Baths 1,129 SqFt$464,900Active
Quick Search
- Homes For Sale in Folsom, CA
- Homes For Sale in El Dorado Hills, CA
- Homes For Sale in Granite Bay, CA
- Homes For Sale in Roseville, CA
- Homes For Sale in Rocklin, CA
- Homes For Sale in Fair Oaks, CA
- Homes For Sale in Orangevale, CA
- Homes For Sale in Carmichael, CA
- Homes For Sale in Citrus Heights, CA
- Homes For Sale in Rancho Cordova, CA
- Homes For Sale in Sacramento, CA
- Homes for Sale in Cameron Park, CA
- Homes For Sale in Lincoln, CA
- Homes For Sale in Antelope, CA
- Homes for Sale in Elk Grove, CA