Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available In 95337
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 3 Baths 2,158 SqFt$720,000New
- 1/43 436 Beds 4 Baths 3,033 SqFt$690,000Price Dropped by $40K
- 1/51 515 Beds 5 Baths 3,743 SqFt$849,900New
- 3D4 Beds 3 Baths 2,020 SqFt$694,500New
- 1/51 513 Beds 3 Baths 2,192 SqFt$714,900New
- 1/6 64 Beds 3 Baths 1,898 SqFt$649,490Open Tue 11AM-4PM
- 1/17 175 Beds 3 Baths 2,537 SqFt$669,490Open Tue 11AM-4PM
- 1/2 23 Beds 2 Baths 1,596 SqFt$599,490Open Tue 11AM-4PM
- 1/81 813 Beds 2 Baths 1,996 SqFt$635,000New
- 1/26 263 Beds 2 Baths 1,440 SqFt$119,000New
- 1/36 365 Beds 3 Baths 2,537 SqFt$739,999Open 6/15 1PM-4PM
- 1/22 224 Beds 3 Baths 2,180 SqFt$746,145Open 6/15 11AM-5PM
- 4 Beds 3 Baths 3,008 SqFt$796,877Open 6/15 11AM-5PM
- 1/34 344 Beds 3 Baths 2,376 SqFt$775,000Open 6/15 12PM-2PM
- 1/39 394 Beds 2 Baths 1,928 SqFt$655,000New
- 1/27 274 Beds 3 Baths 3,008 SqFt$789,000Open 6/15 11AM-5PM
- 1/32 323 Beds 3 Baths 1,341 SqFt$530,000Active
- 1/18 180.87 Acres Lot$749,000Active
- 1/29 293 Beds 3 Baths 1,483 SqFt$535,000Pending
- 1/48 483 Beds 2 Baths 1,535 SqFt$550,000Active
- 1/33 334 Beds 2 Baths 1,928 SqFt$649,999Active
- 1/33 334 Beds 3 Baths 1,984 SqFt$620,000Active
- 1/13 134 Beds 3 Baths 1,995 SqFt$3,300Active
- 1/48 485 Beds 3 Baths 2,323 SqFt$668,000Active
Quick Search
- Homes For Sale in Folsom, CA
- Homes For Sale in El Dorado Hills, CA
- Homes For Sale in Granite Bay, CA
- Homes For Sale in Roseville, CA
- Homes For Sale in Rocklin, CA
- Homes For Sale in Fair Oaks, CA
- Homes For Sale in Orangevale, CA
- Homes For Sale in Carmichael, CA
- Homes For Sale in Citrus Heights, CA
- Homes For Sale in Rancho Cordova, CA
- Homes For Sale in Sacramento, CA
- Homes for Sale in Cameron Park, CA
- Homes For Sale in Lincoln, CA
- Homes For Sale in Antelope, CA
- Homes for Sale in Elk Grove, CA