Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available In 95358
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 1,768 SqFt$464,995New
- 1/41 413 Beds 2 Baths 1,380 SqFt$439,999New
- 1/31 313 Beds 2 Baths 1,248 SqFt$459,900New
- 1/45 454 Beds 3 Baths 2,210 SqFt$500,000Active
- 1/35 353 Beds 2 Baths 1,551 SqFt$499,000Pending
- 1/23 233 Beds 2 Baths 1,765 SqFt$530,000Pending
- 1/34 344 Beds 2 Baths 1,398 SqFt$449,980Active
- 1/25 253 Beds 2 Baths 1,380 SqFt$435,000Pending
- 1/51 513 Beds 2 Baths 1,530 SqFt$729,900Price Dropped by $15K
- 1/5 515.46 Acres$725,000Active
- 1/98 985 Beds 3 Baths 7,691 SqFt$1,800,000Price Dropped by $150K
- 1/33 333 Beds 2 Baths 1,732 SqFt$1,675,000Active
- 1/34 343 Beds 2 Baths 1,511 SqFt$439,000Pending
- 1/10 109.6 Acres$1,999,999Active
- 1/42 423 Beds 2 Baths 1,226 SqFt$424,900Active
- 1/14 141 Bed 1 Bath 600 SqFt$297,500Price Dropped by $297.2M
- 1/40 404 Beds 4 Baths 4,152 SqFt$1,250,000Pending
- 1/27 272 Beds 2 Baths 748 SqFt$325,000Active
- 1/57 573 Beds 3 Baths 2,027 SqFt$540,000Active
- 1/46 463 Beds 2 Baths 1,588 SqFt$749,999Hold
- 1/64 644 Beds 3 Baths 2,950 SqFt$865,000Pending
- 1/6 63 Beds 2 Baths 1,540 SqFt$309,500Price Dropped by $20K
- 1/28 283 Beds 1 Bath 1,284 SqFt$364,888Active
- 1/9 93.3 Acres Lot$1Active
Quick Search
- Homes For Sale in Folsom, CA
- Homes For Sale in El Dorado Hills, CA
- Homes For Sale in Granite Bay, CA
- Homes For Sale in Roseville, CA
- Homes For Sale in Rocklin, CA
- Homes For Sale in Fair Oaks, CA
- Homes For Sale in Orangevale, CA
- Homes For Sale in Carmichael, CA
- Homes For Sale in Citrus Heights, CA
- Homes For Sale in Rancho Cordova, CA
- Homes For Sale in Sacramento, CA
- Homes for Sale in Cameron Park, CA
- Homes For Sale in Lincoln, CA
- Homes For Sale in Antelope, CA
- Homes for Sale in Elk Grove, CA