Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available In 95337
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 3 Baths 2,458 SqFt$701,821Active
- 4 Beds 3 Baths 1,898 SqFt$631,677Pending
- 4 Beds 3 Baths 2,831 SqFt$736,950Price Dropped by $20K
- 4 Beds 3 Baths 2,520 SqFt$715,950Price Dropped by $20K
- 4 Beds 3 Baths 2,765 SqFt$738,208Active
- 3 Beds 2 Baths 1,733 SqFt$591,316Pending
- 4 Beds 3 Baths 2,168 SqFt$656,220Active
- 4 Beds 3 Baths 2,020 SqFt$644,671Active
- 5 Beds 3 Baths 2,532 SqFt$684,990Price Dropped by $10K
- 3 Beds 3 Baths 1,816 SqFt$605,021Price Dropped by $15K
- 1/17 175 Beds 3 Baths 2,537 SqFt$679,490Hold
- 1/50 503 Beds 2 Baths 1,572 SqFt$580,000Active
- 4 Beds 3 Baths 2,484 SqFt$711,018Active
- 1/6 64 Beds 3 Baths 1,898 SqFt$644,490Pending
- 1/40 403 Beds 3 Baths 2,012 SqFt$665,000Price Dropped by $20K
- 1/8 84 Beds 5 Baths 3,201 SqFt$894,990Active
- 1/63 634 Beds 4 Baths 3,130 SqFt$850,000Active
- 1/34 344 Beds 4 Baths 2,698 SqFt$863,339Active
- 1/44 445 Beds 5 Baths 3,343 SqFt$850,712Active
- 1/42 424 Beds 2 Baths 1,837 SqFt$599,000Active
- 1/52 524 Beds 3 Baths 2,340 SqFt$719,000Active
- 1/40 404 Beds 3 Baths 1,876 SqFt$665,000Pending
- 1/66 664 Beds 4 Baths 3,082 SqFt$850,000Pending
- 1/38 384 Beds 2 Baths 1,934 SqFt$699,000Pending
Quick Search
- Homes For Sale in Folsom, CA
- Homes For Sale in El Dorado Hills, CA
- Homes For Sale in Granite Bay, CA
- Homes For Sale in Roseville, CA
- Homes For Sale in Rocklin, CA
- Homes For Sale in Fair Oaks, CA
- Homes For Sale in Orangevale, CA
- Homes For Sale in Carmichael, CA
- Homes For Sale in Citrus Heights, CA
- Homes For Sale in Rancho Cordova, CA
- Homes For Sale in Sacramento, CA
- Homes for Sale in Cameron Park, CA
- Homes For Sale in Lincoln, CA
- Homes For Sale in Antelope, CA
- Homes for Sale in Elk Grove, CA