Filters Reset
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 2 Baths 1,442 SqFt$469,999Active
- 1/28 283 Beds 2 Baths 1,626 SqFt$479,000Active
- 1/45 452 Beds 2 Baths 1,442 SqFt$475,000Pending
- 3D3 Beds 2 Baths 1,096 SqFt$449,999Price Dropped by $38K
- 1/51 513 Beds 2 Baths 1,612 SqFt$499,900Pending
- 1/39 393 Beds 2 Baths 1,908 SqFt$549,999Active
- 1/41 414 Beds 3 Baths 1,987 SqFt$565,000Pending
- 1/28 286 Beds 5 Baths 3,839 SqFt$700,000Active
- 1/64 643 Beds 2 Baths 1,963 SqFt$599,900Active
- 0.1 Acres$80,000Active
- 1/11 113 Beds 3 Baths 1,502 SqFt$429,000Active
- 1/11 113 Beds 3 Baths 1,502 SqFt$450,000Active
- 1/34 342 Beds 2 Baths 1,442 SqFt$465,000Price Dropped by $10K
- 1/28 287,810 Sqft Lot$480,000Active
- 1/12 12268.2 Acres$4,961,000Active
- 1/28 282 Beds 2 Baths 1,148 SqFt$415,000Active
- 1/53 533 Beds 2 Baths 1,320 SqFt$485,000Pending
- 1/23 234 Beds 2 Baths 1,700 SqFt$489,000Pending
- 1/41 414 Beds 3 Baths 2,196 SqFt$564,000Pending
- 1/45 452 Beds 1 Bath 1,240 SqFt$649,000Active
- 1/26 263 Beds 2 Baths 1,304 SqFt$429,000Active
- 1/37 373 Beds 2 Baths 1,060 SqFt$465,000Pending
- 1/34 343 Beds 2 Baths 1,521 SqFt$475,000Pending
- 1/42 422 Beds 1 Bath 896 SqFt$698,000Active
Quick Search
- Homes For Sale in Folsom, CA
- Homes For Sale in El Dorado Hills, CA
- Homes For Sale in Granite Bay, CA
- Homes For Sale in Roseville, CA
- Homes For Sale in Rocklin, CA
- Homes For Sale in Fair Oaks, CA
- Homes For Sale in Orangevale, CA
- Homes For Sale in Carmichael, CA
- Homes For Sale in Citrus Heights, CA
- Homes For Sale in Rancho Cordova, CA
- Homes For Sale in Sacramento, CA
- Homes for Sale in Cameron Park, CA
- Homes For Sale in Lincoln, CA
- Homes For Sale in Antelope, CA
- Homes for Sale in Elk Grove, CA